Insider Ownership
The table displays the number of non-derivative securities directly held by officers, directors and 10% shareholders as reflected in their most recent Section 16 filings.
| Name | Relationship/Title | Total Held |
|---|---|---|
| BARNES VICTOR CHRISTOPHER | Director | 24,541 |
| Beckett Thomas | Director | 30,875 |
| CHENG ELAINE | SVP & Chief Info Officer | 38,523 |
| DiMola James F | Director | -- |
| Fitzsimmons Tracy | Director | 63,052 |
| FRENCH CHRISTOPHER E | Executive Chairman | 483,576 |
| John W Flora | Director | 66,060 |
| Koontz Richard L Jr | Director | 71,738 |
| LESLIE DARA | SVP Sales & Marketing | 16,002 |
| Lytle Glenn E Jr | SVP Commercial Sales | 8,956 |
| MASON RICHARD W JR | SVP Engineering & Operations | 54,939 |
| McKay Edward H | President & CEO | 134,007 |
| Olsen Angela M | VP Legal/Gen Counsel & Sec | 809 |
| QUAGLIO KENNETH L | Director | 34,686 |
| Rhymes Michael Anthony | Director | 11,841 |
| RIEGER DEREK | VP Legal/Gen Counsel & Sec | 8,098 |
| SCHULTZ LEIGH ANN | Director | 34,258 |
| TORMEY HEATHER K | VP Chief HRO | 25,536 |
| VOLK JAMES J | SVP Finance & CFO | 88,387 |
| Willis Tracy | VP & Chief Accounting Officer | 1,638 |
* Represents ownership of less than 1% of total shares outstanding.
Data provided by Kaleidoscope.