Dividends
Year | Regular |
---|
2024 | 0.10000000 |
2023 | 0.09000000 |
2022 | 0.08000000 |
2021 | 0.07000000 |
2021 | 18.750000† |
2020 | 0.34000000 |
2019 | 0.29000000 |
2018 | 0.27000000 |
2017 | 0.26000000 |
2016 | 0.25000000 |
2015 | 0.24000000 |
2014 | 0.23500000 |
2013 | 0.18000000 |
2012 | 0.16500000 |
2011 | 0.16500000 |
2010 | 0.16500000 |
2009 | 0.16000000 |
2008 | 0.15000000 |
2007 | 0.13500000 |
2006 | 0.08000000† |
2005 | 0.07666667 |
2004 | 0.07166667 |
2003 | 0.06500000 |
2002 | 0.06166667 |
2001 | 0.05833334 |
2000 | 0.05500000 |
1999 | 0.04666667 |
1998 | 0.04250000 |
1997 | 0.03583334 |
1996 | 0.03500000 |
1995 | 0.03500000† |
1994 | 0.03125000 |
1993 | 0.02500000 |
1992 | 0.02291667 |
1991 | 0.02083334 |
Year |
Regular |
1990 |
0.02031250† |
1989 |
0.01979167 |
1988 |
0.01822917 |
1987 |
0.01614584 |
1986 |
0.01458334 |
1985 |
0.01302084 |
1984 |
0.01041667 |
1983 |
0.00781250 |
1982 |
0.00625000 |
1981 |
0.00500000 |
1980 |
0.00468750 |
1979 |
0.00416667 |
1978 |
0.00354167 |
1977 |
0.00179688 |
1976 |
0.00164063 |
1975 |
0.00148438 |
1974 |
0.00148438 |
1973 |
0.00140625 |
1972 |
0.00135938 |
1971 |
0.00130209 |
1970 |
0.00130209 |
1969 |
0.00104167 |
1968 |
0.00017361 |
1967 |
0.00008681 |
1966 |
0.00008681 |
1965 |
0.00008681 |
1964 |
0.00008681 |
1963 |
0.00008681 |
1962 |
0.00008681 |
1961 |
0.00008681 |
1960 |
0.00008681 |