Splits
Original Mutual share | 1 | |
---|---|---|
1960 | 3 for 1 exchange Mutual for Telephone | 3 |
12.15.1969 | 3 for 1 stock split | 9 |
08.01.1972 | 3 for 1 stock split | 27 |
12.01.1978 | 4 for 3 stock split | 36 |
08.21.1981 | 2 for 1 exchange Telephone for Holding | 72 |
12.01.1983 | 5 for 4 stock split | 90 |
12.01.1986 | 2 for 1 stock split | 180 |
12.21.1990 | 4 for 1 stock split | 720 |
01.23.1995 | 2 for 1 stock split | 1,440 |
01.30.2004 | 2 for 1 stock split | 2,880 |
08.02.2007 | 3 for 1 stock split | 8,640 |
12.31.2015 | 2 for 1 stock split | 17,280 |
Shenandoah Telecommunications Company was founded as the Farmers Mutual Telephone System of Shenandoah County. The mutual company converted to a commercial corporation and became Shenandoah Telephone Company in 1960. Shares of Shenandoah Telephone Company were exchanged for shares of Shenandoah Telecommunications Company in 1981.