Income Statement

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Restated) Year Ending Dec 2022 (Restated)
Net Sales 357.85 328.06 269.13 248.91
Revenue 357.85 328.06 269.13 248.91
Total Revenue 357.85 328.06 269.13 248.91
Cost of Revenue 130.12 128.11 100.85 102.28
Cost of Revenue, Total 130.12 128.11 100.85 102.28
Gross Profit 227.74 199.95 168.28 146.63
Selling/General/Administrative Expense 118.19 115.19 99.30 91.11
Selling/General/Administrative Expenses, Total 118.19 115.19 99.30 91.11
Depreciation 131.61 98.45 63.37 66.48
Depreciation/Amortization 131.61 98.45 63.37 66.48
Restructuring Charge 1.17 14.51 2.92 1.25
Impairment-Assets Held for Use -- 0.38 2.55 5.24
Other Unusual Expense (Income) -- -- -- --
Unusual Expense (Income) 1.17 14.89 5.47 6.49
Total Operating Expense 381.09 356.65 268.99 266.37
Operating Income -23.24 -28.59 0.14 -17.46
Interest Expense - Non-Operating -36.06 -24.42 -9.63 -2.24
Interest Capitalized - Non-Operating 10.68 8.52 5.42 0.66
Interest Expense, Net Non-Operating -25.37 -15.90 -4.21 -1.58
Investment Income, Non-Operating -- -- -- --
Interest/Investment Income, Non-Operating -- -- -- --
Interest Income (Expense), Net-Non-Operating, Total -25.37 -15.90 -4.21 -1.58
Other Non-Operating Income (Expense) 6.76 6.46 5.59 0.22
Other, Net 6.76 6.46 5.59 0.22
Net Income Before Taxes -41.86 -38.03 1.52 -18.82
Income Tax – Total -8.91 -9.67 0.50 -3.40
Income After Tax -32.94 -28.36 1.02 -15.42
Minority Interest -6.45 -3.43 -- --
Net Income Before Extraordinary Items -39.39 -31.79 1.02 -15.42
Discontinued Operations 0.00 222.17 7.02 7.04
Extraordinary Item -- -- -- --
Total Extraordinary Items 0.00 222.17 7.02 7.04
Net Income -39.39 190.39 8.04 -8.38
Income Available to Common Excluding Extraordinary Items -39.39 -31.79 1.02 -15.42
Income Available to Common Stocks Including Extraordinary Items -39.39 190.39 8.04 -8.38
Basic Weighted Average Shares 55.10 53.72 50.40 50.16
Basic EPS Excluding Extraordinary Items -0.71 -0.59 0.02 -0.31
Basic EPS Including Extraordinary Items -0.71 3.54 0.16 -0.17
Diluted Net Income -39.39 190.39 8.04 -8.38
Diluted Weighted Average Shares 55.10 53.72 50.72 50.16
Diluted EPS Excluding Extraordinary Items -0.71 -0.59 0.02 -0.31
Diluted EPS Including Extraordinary Items -0.71 3.54 0.16 -0.17
DPS - Common Stock Primary Issue 0.11 0.10 0.09 0.08
Gross Dividends - Common Stock 6.04 5.46 4.52 3.99
Total Special Items 1.17 14.89 5.47 6.49
Normalized Income Before Taxes -40.68 -23.14 6.98 -12.33
Effect of Special Items on Income Taxes 0.41 5.21 1.81 2.27
Income Taxes Excluding Impact of Special Items -8.50 -4.46 2.31 -1.13
Normalized Income After Taxes -32.18 -18.68 4.68 -11.20
Normalized Income Available to Common -38.63 -22.11 4.68 -11.20
Basic Normalized EPS -0.70 -0.41 0.09 -0.22
Diluted Normalized EPS -0.70 -0.41 0.09 -0.22
Amortization of Intangibles, Supplemental 1.94 1.55 0.50 0.72
Depreciation, Supplemental 130.43 97.57 64.98 68.18
Interest Expense, Supplemental 25.37 15.90 4.21 1.58
Interest Capitalized, Supplemental -10.68 -8.52 -5.42 -0.66
Rental Expense, Supplemental 4.38 4.32 3.05 3.30
Stock-Based Compensation, Supplemental 9.59 9.84 10.03 8.53
Minority Interest, Supplemental -6.45 -3.43 -- --
Audit-Related Fees, Supplemental -- 1.92 1.39 --
Audit-Related Fees -- -- -- --
Tax Fees, Supplemental -- -- -- --
All Other Fees Paid to Auditor, Supplemental -- -- -- --
Gross Margin 63.64 60.95 62.53 58.91
Operating Margin -6.49 -8.72 0.05 -7.01
Pretax Margin -11.70 -11.59 0.56 -7.56
Effective Tax Rate -- -- 33.03 --
Net Profit Margin -11.01 -9.69 0.38 -6.19
Normalized EBIT -22.06 -13.70 5.61 -10.96
Normalized EBITDA 110.30 85.41 71.09 57.94
Current Tax - Domestic -0.11 0.00 -2.71 -1.41
Current Tax - Local 0.66 0.09 -0.68 -0.36
Current Tax - Total 0.55 0.09 -3.39 -1.77
Deferred Tax - Domestic -7.03 -5.24 4.56 -1.06
Deferred Tax - Local -2.43 -4.52 -0.68 -0.57
Deferred Tax - Total -9.46 -9.76 3.89 -1.63
Income Tax - Total -8.91 -9.67 0.50 -3.40
Defined Contribution Expense - Domestic -- -- -- --
Total Pension Expense -- -- -- --

In millions of USD (except for per share items)

Source: LSEG

Print Page
Document Request
Email Alerts
RSS Feeds
Email Page
Connect with us on social media.
Linkedin Facebook Twitter Youtube Instagram