Institutional Ownership

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 246 686.40 81.37 45,014,915
Mutual Fund 195 166.61 21.60 11,914,431
Insider 20 38.94 5.06 2,800,884

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 121 96.13 12.18 6,736,463
Sellers 105 -71.47 8.45 -4,673,944
Net 24.66 3.73 2,062,519

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 725.34 86.43 47,815,799
Top 10 Inst. 466.38 55.97 30,964,219
Top 20 Inst. 593.44 70.87 39,204,403
Top 50 Inst. 671.19 80.02 44,269,144

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 49 43.58 5.13 2,838,328
Aggressive Growth 2 8.18 0.96 530,722
Core Growth 38 33.25 3.92 2,168,465
Growth 9 2.15 0.25 139,141
Income 7 3.42 0.40 221,699
Income Value 2 2.35 0.28 152,199
Yield 5 1.07 0.13 69,500
Index 40 243.40 28.53 15,781,627
Other 61 133.75 15.69 8,678,030
Broker Dealer 18 12.02 1.41 779,370
GARP 22 24.46 2.87 1,589,215
Hedge Fund 18 43.47 5.10 2,820,854
Specialty 2 0.49 0.06 31,486
VC Private Equity 1 53.31 6.25 3,457,105
Value 29 119.90 14.07 7,783,143
Core Value 19 29.91 3.52 1,947,738
Deep Value 10 89.98 10.55 5,835,405

Location: Global Region

Location Holders % O/S Shares Share Value
North America 223 82.18 45,463,628 689,213,893
Europe 36 2.53 1,400,853 21,462,461
Asia / Pacific 6 1.72 951,318 14,662,876

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 6,390,141 11.55 -72,281 3/31/26
GCM, L.L.C. 4,116,050 7.44 10,924 3/31/26
GCM Grosvenor Holdings, LLC 4,116,050 7.44 4,116,050 2/23/26
Energy Capital Partners Management, LP. 3,457,105 6.25 -10,924 3/31/26
Southeastern Asset Management, Inc. 2,940,296 5.31 -- 3/31/26
Dimensional Fund Advisors, L.P. 2,471,214 4.47 -15,696 3/31/26
Vanguard Capital Management, LLC 2,179,012 3.94 4,585 3/31/26
French (Christopher E) 2,080,957 3.76 86,441 2/23/26
State Street Investment Management (US) 1,959,442 3.54 32,287 3/31/26
Geode Capital Management, L.L.C. 1,253,952 2.27 47,699 3/31/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Longleaf Partners Small Cap Fund 2,935,927 5.31 491,652 12/31/25
iShares Core S&P Small-Cap ETF 2,762,677 4.99 -21,902 5/31/26
Vanguard Total Stock Market Index Fund 1,621,397 2.93 -- 4/30/26
iShares Russell 2000 ETF 1,170,132 2.12 -58,088 4/30/26
Avantis US Small Cap Value ETF 929,220 1.68 -1,542 4/30/26
Hennessy Focus Fund 796,737 1.44 -- 3/31/26
Vanguard Extended Market Index Fund 512,386 0.93 7,667 4/30/26
Fidelity Small Cap Index Fund 497,994 0.90 5,183 2/28/26
DFA US Small Cap Value Portfolio 451,854 0.82 -- 2/28/26
iShares S&P Small-Cap 600 Value ETF 441,390 0.80 15,859 5/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG

Print Page
Document Request
Email Alerts
RSS Feeds
Email Page
Connect with us on social media.
Linkedin Facebook Twitter Youtube Instagram