Institutional Ownership

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 249 628.80 73.90 40,916,715
Mutual Fund 186 187.53 22.23 12,294,672
Insider 20 38.04 5.06 2,801,103

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 126 40.67 4.81 2,662,152
Sellers 106 -59.77 8.48 -4,691,191
Net -19.10 3.67 -2,029,039

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 666.84 78.96 43,717,818
Top 10 Inst. 427.27 50.65 28,041,378
Top 20 Inst. 541.89 64.11 35,494,979
Top 50 Inst. 614.64 72.69 40,243,568

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 49 44.21 5.19 2,873,270
Aggressive Growth 2 8.18 0.96 530,722
Core Growth 38 33.87 3.98 2,202,644
Growth 9 2.16 0.25 139,904
Income 8 4.34 0.50 278,892
Income Value 3 3.27 0.38 209,392
Yield 5 1.07 0.13 69,500
Index 39 243.36 28.52 15,790,014
Other 60 132.54 15.54 8,603,027
Broker Dealer 17 10.89 1.28 706,498
GARP 22 24.57 2.89 1,598,764
Hedge Fund 18 43.40 5.09 2,816,879
Specialty 2 0.36 0.04 23,781
VC Private Equity 1 53.31 6.24 3,457,105
Value 29 119.64 14.06 7,782,033
Core Value 19 29.67 3.52 1,946,628
Deep Value 10 89.97 10.54 5,835,405

Location: Global Region

Location Holders % O/S Shares Share Value
North America 226 74.68 41,346,714 630,824,645
Europe 36 2.58 1,426,627 21,762,939
Asia / Pacific 6 1.71 944,477 14,247,869

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 6,390,141 11.54 -72,281 3/31/26
GCM, L.L.C. 4,116,050 7.43 -- 6/8/26
Energy Capital Partners Management, LP. 3,457,105 6.24 -10,924 3/31/26
Southeastern Asset Management, Inc. 2,940,296 5.31 -- 3/31/26
Dimensional Fund Advisors, L.P. 2,471,214 4.46 -15,696 3/31/26
Vanguard Capital Management, LLC 2,179,012 3.94 4,585 3/31/26
French (Christopher E) 2,080,957 3.76 86,441 2/23/26
State Street Investment Management (US) 1,959,442 3.54 32,287 3/31/26
Geode Capital Management, L.L.C. 1,253,952 2.26 47,699 3/31/26
Millennium Management LLC 1,193,209 2.16 105,963 3/31/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Longleaf Partners Small Cap Fund 2,935,927 5.30 -- 3/31/26
iShares Core S&P Small-Cap ETF 2,766,988 5.00 4,311 6/30/26
Vanguard Total Stock Market Index Fund 1,472,897 2.66 -148,500 6/30/26
iShares Russell 2000 ETF 1,273,207 2.30 92,899 6/30/26
Avantis US Small Cap Value ETF 1,169,748 2.11 69,768 6/30/26
Hennessy Focus Fund 642,993 1.16 -153,744 6/30/26
Vanguard Extended Market Index Fund 535,048 0.97 22,107 6/30/26
DFA US Small Cap Value Portfolio 519,567 0.94 39,372 4/30/26
Fidelity Small Cap Index Fund 502,499 0.91 4,278 4/30/26
iShares Russell 2000 Value ETF 467,641 0.84 34,237 6/30/26

* Insider values reflect direct beneficial ownership.

Source: LSEG

Print Page
Document Request
Email Alerts
RSS Feeds
Email Page
Connect with us on social media.
Linkedin Facebook Twitter Youtube Instagram