Dividends & Splits
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.10 | U.S. Currency | |||||
Total dividends in 2024: | 0.10 | |||||
0.09 | U.S. Currency | |||||
Total dividends in 2023: | 0.09 | |||||
0.08 | U.S. Currency | |||||
Total dividends in 2022: | 0.08 | |||||
0.07 | U.S. Currency | |||||
18.75 | Extra, special, participating or arrears | |||||
Total dividends in 2021: | 18.82 | |||||
0.34 | U.S. Currency | |||||
Total dividends in 2020: | 0.34 | |||||
0.29 | U.S. Currency | |||||
Total dividends in 2019: | 0.29 | |||||
0.27 | U.S. Currency | |||||
Total dividends in 2018: | 0.27 | |||||
0.26 | U.S. Currency | |||||
Total dividends in 2017: | 0.26 | |||||
0.25 | Cash dividend on increased shares | |||||
1:2 | Stock split | |||||
1.00 | Stock split | |||||
Total dividends in 2016: | 1.25 | |||||
0.24 | U.S. Currency | |||||
Total dividends in 2015: | 0.24 | |||||
0.235 | U.S. Currency | |||||
Total dividends in 2014: | 0.235 | |||||
0.18 | U.S. Currency | |||||
Total dividends in 2013: | 0.18 | |||||
0.165 | U.S. Currency | |||||
Total dividends in 2012: | 0.165 | |||||
0.165 | U.S. Currency | |||||
Total dividends in 2011: | 0.165 | |||||
0.165 | U.S. Currency | |||||
Total dividends in 2010: | 0.165 | |||||
0.16 | U.S. Currency | |||||
Total dividends in 2009: | 0.16 | |||||
0.15 | U.S. Currency | |||||
Total dividends in 2008: | 0.15 | |||||
0.135 | Cash dividend on increased shares | |||||
2.00 | Stock split | |||||
33333:100000 | Stock split | |||||
Total dividends in 2007: | 2.135 | |||||
0.08 | U.S. Currency | |||||
0.045 | Extra, special, participating or arrears | |||||
Total dividends in 2006: | 0.125 | |||||
0.076667 | U.S. Currency | |||||
Total dividends in 2005: | 0.076667 | |||||
0.071667 | Cash dividend on increased shares | |||||
1:2 | Stock split | |||||
1.00 | Stock split | |||||
Total dividends in 2004: | 1.071667 | |||||
0.065 | U.S. Currency | |||||
Total dividends in 2003: | 0.065 | |||||
0.061667 | U.S. Currency | |||||
Total dividends in 2002: | 0.061667 | |||||
0.058333 | U.S. Currency | |||||
Total dividends in 2001: | 0.058333 | |||||
0.055 | U.S. Currency | |||||
Total dividends in 2000: | 0.055 | |||||
0.0425 | U.S. Currency | |||||
Total dividends in 1998: | 0.0425 | |||||
0.035833 | U.S. Currency | |||||
Total dividends in 1997: | 0.035833 | |||||
0.035 | U.S. Currency | |||||
Total dividends in 1996: | 0.035 | |||||
0.005 | Extra, special, participating or arrears | |||||
0.035 | Cash dividend on increased shares | |||||
Total dividends in 1995: | 0.04 | |||||
18.75 | Extra, special, participating or arrears |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.